
Property Attributes
- MLS#1881426
- TypeTownhouse
- CountySALT LAKE
- CitySouth Jordan
- AreaWj
- NeighborhoodHAVEN VILLAS TOWNHOM
- Zip84095
- StyleRambler/Ranch
- Year Built2023
- Taxes$ 1
- Price$ 654,192
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2405
- Lot Size2,614 SqFt
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
The Cate plan at The Haven Cottages & Villas 55+ active adult senior community in highly desired South Jordan*Tons of upgrades included, estimated completion in December* Easy main floor living w/no-step entry from front door, patio and garage* Two spacious master bedrooms with a walk-in-closet, the primary bedroom features and spacious bathroom with adult height vanity, double sinks and a no-step shower with an extra wide euro glass door and enclosure* Open concept layout features (approx.) 9' ceilings with a gorgeous vault in the family room with a cozy, gas fireplace* Maintenance free, HOA is $175/month and includes: all landscape maintenance, snow removal on driveway and sidewalk, exterior water, insurance as well as the stunning amenities; clubhouse with a gym, kitchen, gathering space, reading corner, large dining room, outdoor pool, hot tub & pickleball. Wonderful South Jordan location within a few minutes to The District shopping center, Mountain View Village shopping center, next to Costco, restaurants, banks, several hospitals and easy freeway access. Haven is by appointment only. Note: pics shown are of the model home for reference only, they do not represent options on this property, inquire within for further information.
Elementary School | Middle School | High School |
---|---|---|
Elk Meadows Elementary School | Elk Ridge Middle School | Bingham High School |
Price History | |
---|---|
6/7/2023 | Listed $629,900 |
General Features
Accessibility | Ground Level, Accessible Entrance, Roll-In Shower, Single Level Living |
---|---|
Appliances | Ceiling Fan, Microwave |
Architectural Style | Rambler/Ranch |
Assoc Fee Paid Per | Monthly |
Assoc Fees | 175.0 |
Association Amenities | Other, Clubhouse, Fitness Center, Insurance, Maintenance, Pool, Snow Removal, Spa/Hot Tub |
Association Fee Includes | Insurance, Maintenance Grounds |
Association Name | ACS |
Association Y/N | Yes |
Attached Garage | Yes |
Basement | Slab |
Carport Y/N | No |
City | South Jordan |
Community Features | Clubhouse |
Construction Materials | Brick, Cement Siding |
Cooling | Central Air |
County | Salt Lake |
Current Use | Residential |
Days on Market | 118 |
Elementary School | Elk Meadows |
Elementary School District | Jordan |
Exclusions | Dryer, Refrigerator, Washer, Water Softener: Own |
Exterior Features | Double Pane Windows, Lighting, Patio: Covered, Sliding Glass Doors |
Facing Direction | South |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | Forced Air, Gas: Central |
High School | Bingham |
High School District | Jordan |
Home Warranty Y/N | Yes |
Interior Features | Bath: Master, Closet: Walk-In, Den/Office, Disposal, Oven: Wall |
Lease Considered Y/N | No |
Listing Terms | Cash, Conventional, FHA, VA Loan |
Lot Size Square Feet | 2613.6 |
MLS Area | WJ; SJ; Rvrton; Herriman; Bingh |
Middle/Junior High School | Elk Ridge |
Middle/Junior School District | Jordan |
New Construction | No |
Patio/Porch Features | Covered |
Percent Ownership | Property Owner |
Pool Features | Fenced, Heated, In Ground, With Spa |
Private Pool | Yes |
Property Attached Y/N | No |
Property Condition | Blt./Standing |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | Yes |
Sewer | Sewer: Connected, Sewer: Public |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | HAVEN LANDING DRIVE |
Subdivision Name | HAVEN VILLAS TOWNHOM |
Tax Annual Amount | 1.0 |
Topography | Sidewalks, Sprinkler: Auto-Full, Sprinkler: Manual-Full |
Total Rooms | 13 |
Unit Number | 244 |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 2023 |
Zoning | Single-Family, Multi-Family |
Zoning Description | 1210 |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 2405.0 |
Air Conditioning Y/N | Yes |
Bathroomspartial | 1 |
Fireplace Y/N | Yes |
Flooring | Carpet, Tile |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area Units | Square Feet |
Main Level Bedrooms | 2 |
Master Bed Level | Floor: 1st |
Street Suffix | DR |
Total Baths | 4 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Full, Shades |
Exterior Features
Living Area | 2405.0 |
---|---|
Building Area Total | 2405.0 |
Covered Spaces | 2.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Inclusions | Ceiling Fan, Microwave, Range, Window Coverings |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Sidewalks, Sprinkler: Auto-Full, Sprinkler: Manual-Full |
Lot Size Acres | 0.06 |
Lot Size Area | 0.06 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Other Equipment | Window Coverings |
RV Parking Dimensions | 0.00 |
Spa | Yes |
Total Parking | 2.0 |
Vegetation | Landscaping: Full |
Water Source | Culinary |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool