
Property Attributes
- MLS#1881441
- TypePending
- CountyUTAH
- CitySalem
- AreaPayson
- NeighborhoodSUMMER SPRINGS
- Zip84653
- StyleTownhouse; Row-mid
- Year Built2023
- Taxes$ 1
- Price$ 359,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1448
- Lot Size871 SqFt
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
QUICK MOVE IN! Estimated completion August 15th. Price includes all upgrades, lot costs and premiums! Our popular Benton plan comes with an open floor plan and beautiful finishes. Additional incentives if you use our preferred lender. Photo may not be actual home and may contain options/upgrades/decorations/furnishings that are not available. Buyer to verify all information. We can meet on-sight or anywhere convenient to the buyer. Give me a call to set up an appointment.
Elementary School | Middle School | High School |
---|---|---|
Salem Elementary School | Salem Jr Middle School | Salem Hills High School |
Price History | |
---|---|
6/7/2023 | Listed $389,990 |
6/19/2023 | 2% - $384,990 |
7/5/2023 | 2% - $379,990 |
7/15/2023 | 2% - $374,990 |
7/19/2023 | 5% - $359,990 |
General Features
Architectural Style | Townhouse; Row-mid |
---|---|
Assoc Fee Paid Per | Monthly |
Assoc Fees | 136.0 |
Association Amenities | Clubhouse, Pool |
Association Name | TBD |
Association Y/N | Yes |
Attached Garage | Yes |
Basement | Slab |
Carport Y/N | No |
City | Salem |
Construction Materials | Asphalt, Stucco, Cement Siding |
Cooling | Central Air |
County | Utah |
Current Use | Residential |
Days on Market | 45 |
Elementary School | Salem |
Elementary School District | Nebo |
Exterior Features | Double Pane Windows |
Facing Direction | West |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | Gas: Stove, Hot Water, >= 95% efficiency |
High School | Salem Hills |
High School District | Nebo |
Home Warranty Y/N | Yes |
Lease Considered Y/N | No |
Listing Terms | Cash, Conventional, FHA, VA Loan |
Lot Size Square Feet | 871.2 |
MLS Area | Payson; Elk Rg; Salem; Wdhil |
Middle/Junior High School | Salem Jr |
Middle/Junior School District | Nebo |
New Construction | Yes |
Percent Ownership | Owner/Agent |
Pool Features | In Ground |
Private Pool | Yes |
Property Attached Y/N | No |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Sewer: Connected |
Standard Status | Pending |
Status | Under Contract |
Stories | 2 |
Street Name | 840 |
Subdivision Name | SUMMER SPRINGS |
Tax Annual Amount | 1.0 |
Total Rooms | 9 |
Unit Number | 60 |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 2023 |
Interior Features
Above Grade Finished Area | 1448.0 |
---|---|
Air Conditioning Y/N | Yes |
Bathroomspartial | 1 |
Fireplace Y/N | No |
Flooring | Carpet, Vinyl |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area Units | Square Feet |
Master Bed Level | Floor: 2nd |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 1448.0 |
---|---|
Building Area Total | 1448.0 |
Covered Spaces | 2.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Size Acres | 0.02 |
Lot Size Area | 0.02 |
Lot Size Units | Acres |
Open Parking Y/N | No |
RV Parking Dimensions | 0.00 |
Spa | No |
Total Parking | 2.0 |
Vegetation | Landscaping: Full |
Water Source | Culinary |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool